Tools and Technologies: Part 1
Examples of tools and technologies that can be used by a health informaticist
Introduction
As a health informaticist, having the right tools and technologies at your disposal is essential for efficient and effective work. In this blog post, we will explore a variety of tools and technologies that can greatly benefit professionals in the field of health informatics. From code version control to cloud computing and integrated development environments, these resources can streamline workflows, facilitate collaboration, and enhance data analysis. Read on to discover some of the key tools and technologies that can empower health informaticists in their day-to-day tasks.
Setup
Before diving into the details of each tool and technology, it's important to understand the purpose and functionality they offer. The following table provides an overview of various tools and technologies along with their respective types, purposes, URLs, and descriptions. Whether you need code version control, cloud computing resources, data science platforms, or communication tools, this table will give you a comprehensive starting point for exploring the possibilities available to you.
Technology | Type | Purpose | URL | Description | Notes |
---|---|---|---|---|---|
Github | tool | code version control and repository sharing | https://github.com/ | Github is a widely used tool for code version control and repository hosting. It allows developers to track changes, collaborate on projects, and manage code repositories. With Github, you can easily share your code with others, contribute to open-source projects, and streamline the development workflow. | Connecting with a Github account is recommended for seamless integration with other third-party tools. |
Azure (student account) | cloud | cloud provider | https://azure.microsoft.com/en-us/free/students/ | Azure is a cloud provider that offers a wide range of services for building, deploying, and managing applications and services. With a student account, you can access Azure resources and services without the need for a credit card by using your SBU email. | |
AWS student account | cloud | cloud provider | https://aws.amazon.com/ | AWS (Amazon Web Services) is a popular cloud provider offering a broad set of infrastructure services, computing power, and storage options. With a student account, you can access AWS services without the need for a credit card by using your SBU email. | |
IBM cloud student account | cloud | cloud provider | https://cloud.ibm.com/catalog/services/cloud-for-education | IBM Cloud provides a range of cloud computing services and products. With a student account, you can access the IBM Cloud platform and services without the need for a credit card by using your SBU email. | |
Visual Studio Code | tool | integrated development environment | https://code.visualstudio.com/ | Visual Studio Code is a powerful and popular integrated development environment (IDE) that supports a wide range of programming languages. It offers features such as code editing, debugging, and version control. It can be downloaded as a standalone application, and no login is required unless using the browser version. | |
Anaconda | tool | data science platform | https://www.anaconda.com/ | Anaconda is a data science platform that provides a distribution of the Python and R programming languages along with a comprehensive set of libraries and tools for scientific computing and data analysis. It may require registration, but it is available for free. | |
SQL Workbench | tool | database tool | https://www.mysql.com/products/workbench/ | SQL Workbench is a graphical tool for working with databases, specifically MySQL. It provides a user-friendly interface for designing, developing, and managing databases. It may require registration, but it is available for free. | |
REPL | tool | command line environment | https://repl.it/ | REPL (Read-Eval-Print Loop) is an online platform that provides a command line environment for running code in various programming languages. It supports a wide range of languages and allows users to experiment, test code snippets, and share their code. Connecting with a Github account is recommended. | |
Google Cloud Shell | tool | development environment | https://shell.cloud.google.com/ | Google Cloud Shell is a web-based development environment provided by Google Cloud Platform. It offers a command-line interface and includes pre-installed tools and libraries for building and managing applications on Google Cloud. You can use either your SBU email or your own private Gmail account. | |
Google Colab | tool | integrated development environment | https://www.colab.research.google.com | Google Colab is a cloud-based integrated development environment (IDE) that allows users to write and execute code in Python. It provides a collaborative environment for data analysis and machine learning tasks. You can use either your SBU email or your own private Gmail account. | |
Pubmed | tool | scientific articles | http://pubmed.ncbi.nlm.nih.gov | Pubmed is a comprehensive database of scientific articles in the field of medicine and related disciplines. It provides access to a vast collection of research papers, journals, and publications. It is recommended to connect through the SBU library. | |
Microsoft Teams | tool | communication | https://teams.microsoft.com/ | Microsoft Teams is a communication and collaboration platform that allows individuals and teams to chat, make audio/video calls, and collaborate on projects. It can be accessed using your SBU login and is also available through SBM (School of Business and Management) resources. | |
Vercel | tool | deployment of code | https://vercel.com | Vercel is a platform for deploying web applications and static websites. It provides a simple and intuitive interface for deploying and hosting code projects. Vercel offers a free account option. | |
Spyder | tool | integrated development environment | https://www.spyder-ide.org | Spyder is an open-source integrated development environment (IDE) designed specifically for scientific computing and data analysis with Python. It provides features such as an interactive console, code editing, debugging, and data visualization. Spyder is free to use | |
R Cloud (now posit cloud) | tool | Online R studio cloud environment | https://posit.cloud | R Cloud, now known as Posit Cloud, is an online cloud environment for running R and RStudio. It provides a web-based interface for coding, data analysis, and visualization in R. To access more hours, you can use your student SBU account. Posit Cloud is available for free. | |
R / R Studio | langauge | R Studio Desktop (free) | https://posit.co/downloads/ | R is a programming language commonly used for statistical computing and data analysis. R Studio is an integrated development environment (IDE) specifically designed for working with R. The R Studio Desktop version is available for free. | |
SaS 9.3/9.4 | langauge | SaS OnDemand for Academic | https://welcome.oda.sas.com/ | SaS (Statistical Analysis System) is a software suite used for advanced analytics, business intelligence, and data |
Conclusion
This blog post is just the beginning of our exploration into the various tools and technologies that can benefit health informaticists. In future parts of this series, we will delve deeper into each tool, providing step-by-step guides on how to install and use them in real-world environments. Stay tuned for more in-depth insights and practical tips that will empower you to leverage these technologies to their fullest potential.
Last updated: 2023-07-15