Medical codexes you should know
A review of the medical codexes that you will see most frequently as a health informaticist
Let's talk about some important medical codexes that you'll come across quite often in your work. Don't worry if you've never heard the word "codex" before – it's just a fancy word for a set of rules or guidelines.
Now, let's dive into the world of medical codexes!
Codex Name | Description | Open Source | Maintaining Organization | Example Codes |
---|---|---|---|---|
ICD-10 | International Classification of Diseases, 10th Edition. Used to classify and code different diseases, injuries, and conditions. | No | World Health Organization (WHO) | A09 (Infectious gastroenteritis and colitis) |
ICD-10-CM | ICD-10 Clinical Modification. The version of ICD codes managed by Centers for Medicare and Medicaid Services (CMS). | No | Centers for Medicare and Medicaid Services (CMS) | C50.912 (Malignant neoplasm of female breast) |
CPT | Current Procedural Terminology. Used to code medical procedures such as surgeries, tests, and treatments. | No | American Medical Association (AMA) | 99213 (Office or other outpatient visit) |
SNOMED CT | Systematized Nomenclature of Medicine Clinical Terms. Comprehensive codex covering medical terms, findings, and procedures. | Yes | International Health Terminology Standards Development Organisation (IHTSDO) | 404684003 (Myocardial infarction) |
LOINC | Logical Observation Identifiers Names and Codes. Specifically designed for laboratory tests and observations. | Yes | Regenstrief Institute | 2951-2 (Bilirubin.total [Mass/volume] in Serum or Plasma) |
RxNorm | Focuses on medications and their ingredients. Used for accurate communication and identification of specific drugs. | Yes | National Library of Medicine (NLM) | 329474 (Aspirin 81 MG Oral Tablet) |
HCPCS | Healthcare Common Procedure Coding System. Identifies medical services not covered by CPT codes, including equipment and prosthetics. | No | Centers for Medicare and Medicaid Services (CMS) | E0140 (Walker, with trunk support) |
VCX | Vaccine Administered Code Set. Specifically used for coding and documenting administered vaccines. | Yes | Centers for Disease Control and Prevention (CDC) | 90686 (Influenza virus vaccine) |
NPI | National Provider Identifier. A unique identification number assigned to healthcare providers in the United States. | No | Centers for Medicare and Medicaid Services (CMS) | 1234567890 (Example NPI) |
So, there you have it – a brief overview of some commonly used medical codexes. As a health informaticist, understanding these codexes is vital for your work. They help organize and standardize medical data, making it easier to analyze, share, and provide quality care to patients.
Remember, these codexes are just tools to help us in our important work. They might seem complicated at first, but with practice and experience, you'll become familiar with them.
Last updated: 2023-07-01